|

Home > Flight Schedule

Flight Schedule

Choose a day
Flight Date From STA ETA To Check-in Boarding STD ETD Status
Santo Domingo (SDQ)
F9 180 18 Apr PHL 10:39 --:-- PHL 08:49 11:19 11:49 --:-- scheduled
TX 560 18 Apr ZSA 16:15 --:-- ORY 15:15 17:45 18:15 --:-- scheduled
Punta Cana (PUJ)
NK 2162 18 Apr PHL 10:46 --:-- PHL 08:38 10:53 11:38 --:-- scheduled
NK 1091 18 Apr MCO 12:55 --:-- MCO 10:55 13:05 13:50 --:-- scheduled
NK 784 18 Apr FLL 15:06 --:-- FLL 12:56 15:11 15:56 --:-- scheduled
TX 607 18 Apr ORY 15:05 --:-- ORY 14:25 16:55 17:25 --:-- scheduled

Flights with special delays from the last 7 days

Flight Date From STA ETA To Check-in Boarding STD ETD Status
Punta Cana (PUJ)
NK 784 15 Apr FLL 15:06 15:06 FLL 12:56 15:11 16:04 16:04 on time
NK 2162 16 Apr PHL 10:46 --:-- PHL 08:38 10:53 11:38 --:-- scheduled
NK 1091 16 Apr MCO 12:55 --:-- MCO 10:55 13:05 13:50 --:-- scheduled
NK 784 16 Apr FLL 15:06 --:-- FLL 12:56 15:11 15:56 --:-- scheduled
NK 2162 17 Apr PHL 10:46 --:-- PHL 08:38 10:53 11:38 --:-- scheduled
NK 1091 17 Apr MCO 12:55 --:-- MCO 10:55 13:05 13:50 --:-- scheduled
NK 784 17 Apr FLL 15:06 --:-- FLL 12:56 15:11 15:56 --:-- scheduled
TX 607 17 Apr ORY 15:05 --:-- ORY 14:25 16:55 17:25 --:-- scheduled
  • All times are local times for the Dominican Republic, which is GMT -04:00 all year round.
  • Some flights arrive with a different flight number than they leave. Only the outbound flight number is shown.
  • If you want to know the airline or airport name, place your mouse over the three-letter code and wait for the tool-tip to appear.